Bmw X3


| Price | 55267 Euro |
| Engine Capacity | 2979 cc |
| Cylindrical Numerary | 6 |
| Engine Power | 231 hp |
| Engine Torque | 300 nm |
| Max. Fast | 210 km/s |
| Weight | 1760 kg |
| 0-100 km/s Fast | 7,8 sn |
| Fuel Consumptive in City | 16 lt. |
| Fuel Consumptive out City | 8,7 lt. |


| Price | 55267 Euro |
| Engine Capacity | 2979 cc |
| Cylindrical Numerary | 6 |
| Engine Power | 231 hp |
| Engine Torque | 300 nm |
| Max. Fast | 210 km/s |
| Weight | 1760 kg |
| 0-100 km/s Fast | 7,8 sn |
| Fuel Consumptive in City | 16 lt. |
| Fuel Consumptive out City | 8,7 lt. |


| Price | 100961 Euro |
| Engine Capacity | 4999 cc |
| Cylindrical Numerary | 8 |
| Engine Power | 507 hp |
| Engine Torque | 520 nm |
| Max. Fast | 250 km/s |
| Weight | 1705 kg |
| 0-100 km/s Fast | 4,4 sn |
| Fuel Consumptive in City | 22,3 lt. |
| Fuel Consumptive out City | 10,1 lt. |


| Price | 70794 Euro |
| Engine Capacity | 4000 cc |
| Cylindrical Numerary | 8 |
| Engine Power | 258 hp |
| Engine Torque | 304 nm |
| Max. Fast | 390 km/s |
| Weight | 1895 kg |
| 0-100 km/s Fast | 6,8 sn |
| Fuel Consumptive in City | 16,3 lt. |
| Fuel Consumptive out City | 8,2 lt. |


| Price | 50409 Euro |
| Engine Capacity | 2996 cc |
| Cylindrical Numerary | 6 |
| Engine Power | 258 hp |
| Engine Torque | 300 nm |
| Max. Fast | 250 km/s |
| Weight | 1565 kg |
| 0-100 km/s Fast | 6,5 sn |
| Fuel Consumptive in City | 13,6 lt. |
| Fuel Consumptive out City | 6,6 lt. |

Bayerische Motoren Werke ( Bmw ) production factory of bmw. Karl Friedrich Rapp created bmw.
Bmw created first plane motor. Then
Bmw’s flag meaning.
White part= plane fan.
Blue part= sky.